فروش اینترنتی سیگما آلدریچ
فروش اینترنتی سیگما آلدریچ
فروش اینترنتی سیگما آلدریچ :
در roche ، ما از تعهد عمیق ما برای ارائه بهترین محصولات و خدمات به مشتریان خود محور هستیم. ما می خواهیم یک تغییر مهم در نحوه دسترسی شما به محصولات اصلی بیوشیمیایی Reagent ، که شامل کیت ها و آنزیم هایی برای آنالیز سلولی ، پروتئومیک ها و برنامه های متداول PCR است ، به اشتراک بگذاریم. roche توافقنامه توزیع جهانی با سیگما-آلدریچ امضا کرده است که به شما امکان می دهد مشتری ، از قابلیت های قوی تجارت الکترونیکی و لجستیک خود استفاده کنید. در حالی که Roche تولید کننده قانونی این محصولات است ، از اول ژوئیه آنها اکنون به طور انحصاری از طریق کانال های توزیع سیگما-آلدریچ در دسترس هستند. برای اطلاعات بیشتر ، به اطلاعیه مطبوعات یا اسناد پرسش و پاسخ دسترسی داشته باشید.
لطفاً زیر لیست تعاملی محصولات موجود در این توافق نامه را پیدا کنید ، که اکنون به طور انحصاری از طریق سیگما-آلدریچ در دسترس هستند.
توجه: پیوندهای شماره محصول شما را به خارج از Roche به وب سایت انحصاری توزیع جهانی ما هدایت می کند.
فروش اینترنتی سیگما آلدریچ
با تشکر از شما سفیر آزما کیان نمایندگی سیگما الدریچ در ایران و تیم طراحی پایان نامه من
09128308091 و 09357007743
کد ماده | نام محصول | پخش و فروش توسط سیگما ایران |
---|---|---|
11051466001 | 2′-DEOXY-GUANOSINE-5′-TP SOLUTION | |
10127833001 | 3-HBDH, GRADE II | |
10127841001 | 3-HBDH, GRADE II | |
10280879001 | 5-BROMO-2′-DEOXY-URIDINE | |
10988537001 | 7-DEAZA-2′-DEOXY-GTP, DI-LI | |
10102946001 | ABTS | |
11204530001 | ABTS BUFFER, 125ML | |
11112597001 | ABTS BUFFER, 16.7G | |
11684302001 | ABTS SOLUTION | |
11204521001 | ABTS TABLETS, 5 MG | |
11112422001 | ABTS TABLETS, 50 MG | |
10101893001 | ACETYL-COA, 10MG | |
11585371001 | ACETYL-COA, 200MG | |
10101907001 | ACETYL-COA, 50MG | |
11498045910 | ACTIN RNA PROBE,DIG 2UG | |
10102105001 | ADENOSINE DEAMINASE (ADA), 10MG | |
10102121001 | ADENOSINE DEAMINASE (ADA), SUSP. | |
10102547001 | ADENYLYL-IMIDODIPHOSPHATE (AMP-PNP),LI4 | |
11685660001 | AGAROSE LE, 100G | |
11685678001 | AGAROSE LE, 500G | |
11388983001 | AGAROSE MP, 100G | |
11388991001 | AGAROSE MP, 500G | |
11816586001 | AGAROSE MS, 100 G | |
10171832001 | ALDEHYDE DEHYDROGENASE FROM YEAST | |
03359123001 | ALKALINE PHOSPHATASE, RECOMB. | |
10602442001 | ALPHA-2 -MACROGLOBULIN | |
10102814001 | ALPHA-AMYLASE (PIG PANCREAS) | |
10835269001 | AMPICILLIN, 50G | |
10835242001 | AMPICILLIN, 5G | |
10102857001 | AMYLOGLUCOSIDASE FROM ASPERGILLUS NIGER | |
11202367001 | AMYLOGLUCOSIDASE FROM ASPERGILLUS NIGER | |
11202332001 | AMYLOGLUCOSIDASE, LYO., SQ (500 U) | |
11828681001 | ANNEXIN-V-FLUOS | |
11170376001 | ANTI-BRDU, FORMALIN GRADE | |
11202693001 | ANTI-BRDU-FLOURESCEIN, FORMALIN GRADE | |
11585860001 | ANTI-BRDU-PEROXIDASE, FORMALIN GRADE | |
11667149001 | ANTI-C-MYC, 200 UG | |
11667203001 | ANTI-C-MYC, 5 MG | |
11814150001 | ANTI-C-MYC-PEROXIDASE | |
11093274910 | ANTI-DIGOXIGENIN AP-CONJUGATE | |
11333062910 | ANTI-DIGOXIGENIN MAB | |
11207733910 | ANTI-DIGOXIGENIN POD-CONJUGATE | |
11214667001 | ANTI-DIGOXIGENIN, FAB FRAGMENTS, SHEEP | |
11333089001 | ANTI-DIGOXIGENIN, SHEEP | |
11207741910 | ANTI-DIGOXIGENIN-FLUORESCEIN | |
11633716001 | ANTI-DIGOXIGENIN-POD (POLY) | |
11207750910 | ANTI-DIGOXIGENIN-RHODAMINE | |
11426320001 | ANTI-FLUORESCEIN | |
11426338910 | ANTI-FLUORESCEIN-AP FAB FRAGMENTS | |
11426346910 | ANTI-FLUORESCEIN-POD | |
11814460001 | ANTI-GFP |
11583816001 | ANTI-HA (12CA5) 200 UG | |
11666606001 | ANTI-HA (12CA5), 5 MG | |
11815016001 | ANTI-HA AFFINITY MATRIX | |
11666851001 | ANTI-HA BIOTIN | |
11666878001 | ANTI-HA FLUORESCEIN | |
11867431001 | ANTI-HA HIGH AFFINITY (3F10), 500UG | |
11867423001 | ANTI-HA HIGH AFFINITY (3F10), 50UG | |
12158167001 | ANTI-HA-BIOTIN, HIGH AFFINITY (3F10) | |
11988506001 | ANTI-HA-FLUORESCEIN, HIGH AFFINITY | |
11667475001 | ANTI-HA-PEROXIDASE | |
12013819001 | ANTI-HA-PEROXIDASE, HIGH AFFINITY (3F10) | |
11922416001 | ANTI-HIS_6 | |
11965085001 | ANTI-HIS_6 -PEROXIDASE | |
11004646001 | ANTIPAIN DIHYDROCHLORIDE | |
11835238001 | ANTI-POLY (ADP-RIBOSE) POLYMERASE | |
11815024001 | ANTI-PROTEIN C AFFINITY MATRIX | |
11583794001 | APROTININ, 100MG | |
10236624001 | APROTININ, 10MG | |
10981532001 | APROTININ, 50MG | |
06879110001 | APTATAQ FAST DNA POLYMERASE, 100 UNITS | |
06879128001 | APTATAQ FAST DNA POLYMERASE, 1000 UNITS | |
06879080001 | APTATAQ FAST PCR MASTER, 100 REACTIONS | |
06879101001 | APTATAQ FAST PCR MASTER, 1000 REACTIONS | |
10736619001 | ASCORBATE OXIDASE SPATULA | |
10127531001 | ATP, DISODIUM SALT, 10G | |
10127523001 | ATP, DISODIUM SALT, 5G | |
10519979001 | ATP, DISODIUM SALT, SPECIAL QUALITY, 1G | |
10519987001 | ATP, DISODIUM SALT, SPECIAL QUALITY, 5G | |
11140965001 | ATP, LITHIUM SALT | |
10102342001 | ATP-GAMMA-S, POWDER | |
11162306001 | ATP-GAMMA-S, SOLUTION | |
11681982001 | ATTOPHOS SUBSTRAT SET | |
11585002001 | BCIP, 4-TOLUIDINE SALT, POWDER, 1G | |
10760994001 | BCIP, 4-TOLUIDINE SALT, POWDER, 250MG | |
11383221001 | BCIP, 4-TOLUIDINE SALT, SOLUTION | |
10874515001 | BESTATIN, 10MG | |
10662046001 | B-GALACTOSE DEHYDROGENASE S | |
10104973001 | B-GALACTOSE DEHYDROGENASE, 1MG | |
10104981001 | B-GALACTOSE DEHYDROGENASE, 5MG | |
10105031001 | B-GALACTOSIDASE, 1500U | |
10745731001 | B-GALACTOSIDASE, 25MG | |
03707601001 | B-GLUCURONIDASE, 15ML | |
03707598001 | B-GLUCURONIDASE, 5ML | |
10127698001 | B-GLUCURONIDASE/ARYLSULFATASE, 10ML | |
11585649910 | BIOTIN HIGH PRIME 100UL | |
11685597910 | BIOTIN RNA LABELING MIX 10X | |
04739205001 | BIOTIN-11-CTP | |
11427598910 | BIOTIN-16-DDUTP | |
11093070910 | BIOTIN-16-DUTP, SOLUTION | |
11388908910 | BIOTIN-16-UTP | |
11745824910 | BIOTIN-NICK TRANSLAT.MIX F.IN | |
11096176001 | BLOCKING REAGENT 50 G | |
11442066001 | BM BLUE POD SUBSTRATE, PRECIPITATING | |
11484281001 | BM BLUE POD SUBSTRATE, SOLUBLE | |
11759779001 | BM CHEM-LUM. ELISA SUBSTR. (AP) | |
11582950001 | BM CHEM-LUM. ELISA SUBSTR. (POD) | |
10663573001 | BM CONDIMED | |
11088947001 | BM CONDIMED H1 (HYB.-CLONING-SUPPL.) | |
10799050001 | BM CYCLIN | |
11442074001 | BM PURPLE AP SUBSTRATE, PRECIPITATING | |
10735078001 | BSA FRACTION V, 50G | |
10711454001 | BSA, 20MG, SQ FOR MOLECULAR BIOLOGY | |
11666789001 | BUFFERS IN A BOX, PREMIX PBS BUFFER(10X) | |
11666681001 | BUFFERS IN A BOX, PREMIX SSC BUFFER(20X) | |
11666690001 | BUFFERS IN A BOX, PREMIX TAE BUFFER(10X) | |
11086090001 | CALPAIN INHIBITOR I (25 MG) | |
10103233001 | CARBOXYPEPTIDASE B | |
10103241001 | CARNITINE ACETYLTRANSFERASE | |
11685627001 | CDP-STAR 1 ML | |
11759051001 | CDP-STAR 2 X 1 ML | |
12041677001 | CDP-STAR, READY-TO-USE | |
11644807001 | CELL PROLIFERATION REAGENT WST-1 | |
05015944001 | CELL PROLIFERATION REAGENT WST-1, 8 ML | |
10810118001 | CHAPS, 10G | |
10810126001 | CHAPS, 50G | |
10378445001 | CHROMOZYM PK | |
10378461001 | CHROMOZYM PL, 20 MG | |
10206849001 | CHROMOZYM TH | |
11585398001 | CHROMOZYM TH, 100 MG | |
11093037001 | CHROMOZYM T-PA | |
11004638001 | CHYMOSTATIN | |
11418467001 | CHYMOTRYPSIN SEQUENCING GRADE | |
10354074001 | CITRATE LYASE (CL) | |
10295892001 | COLCEMID | |
11179179001 | COLLAGEN, CELL CULTURE GRADE | |
10103578001 | COLLAGENASE A, 100MG | |
11088793001 | COLLAGENASE A, 2.5G, NON-STERILE | |
10103586001 | COLLAGENASE A, 500MG | |
11088807001 | COLLAGENASE B, 100MG | |
11088831001 | COLLAGENASE B, 2.5G, NON-STERILE | |
11088815001 | COLLAGENASE B, 500MG | |
11088858001 | COLLAGENASE D, 100MG | |
11088882001 | COLLAGENASE D, 2.5G, NON-STERILE | |
11088866001 | COLLAGENASE D, 500MG | |
11074032001 | COLLAGENASE H, 100MG | |
11087789001 | COLLAGENASE H, 2.5G, NON-STERILE | |
11074059001 | COLLAGENASE H, 500MG | |
11213857001 | COLLAGENASE P, 100MG | |
11213873001 | COLLAGENASE P, 2.5G, NON-STERILE | |
10269638001 | COLLAGENASE/DISPASE, 100MG | |
11097113001 | COLLAGENASE/DISPASE, 500MG, NON-STERILE | |
05056489001 | COMPLETE EDTA-FREE, 3 X 20 TABLETS | |
06781535001 | COMPLETE HIS-TAG PURIF. COLUMN 1 X 5 ML | |
06781543001 | COMPLETE HIS-TAG PURIF. COLUMN 5 X 1 ML | |
05893801001 | COMPLETE HIS-TAG PURIFIC. RESIN, 200 ML | |
05893682001 | COMPLETE HIS-TAG PURIFIC. RESIN, 25 ML | |
11836153001 | COMPLETE MINI, 25 TABLETS | |
11836170001 | COMPLETE MINI, EDTA-FREE, 25 TABLETS | |
05892953001 | COMPLETE ULTRA T., EDTA-FREE 50ML (2X10) | |
06538282001 | COMPLETE ULTRA T., EDTA-FREE 50ML (6X10) | |
05892988001 | COMPLETE ULTRA TAB., 50ML (2 X 10) | |
06538304001 | COMPLETE ULTRA TAB., 50ML (6 X 10) | |
05892970001 | COMPLETE ULTRA, MINI, EASYPACK | |
05892791001 | COMPLETE ULTRA, MINI, EDTA-FREE EASYPACK | |
11697498001 | COMPLETE, 20 TABLETS | |
11836145001 | COMPLETE, 3 X 20 TABLETS | |
11873580001 | COMPLETE, EDTA-FREE, 20 TABLETS | |
04693116001 | COMPLETE,EASYPACK,20 TAB. | |
04693132001 | COMPLETE,EDTA-FREE,EASYPACK,20 TAB. | |
04693124001 | COMPLETE,MINI,EASYPACK,30 TAB. | |
04693159001 | COMPLETE,MINI,EDTA-FREE,EASYPACK,30 TAB. | |
11581074001 | COT HUMAN DNA | |
05480647001 | COT HUMAN DNA, FLUOROMETRIC GRADE | |
10884308001 | CPRG | |
10127566001 | CREATINE KINASE (CK), 100MG | |
10736988001 | CREATINE KINASE (CK), 500MG | |
10621722001 | CREATINE PHOSPHATE, 10G | |
10621714001 | CREATINE PHOSPHATE, 5G | |
11655884001 | CSPD, 1ML | |
11755633001 | CSPD, READY-TO-USE, 100ML | |
11140922001 | CTP, LITHIUM SALT | |
11626353001 | D(-)-LUCIFERIN, 50MG | |
11718096001 | DAB SUBSTRATE | |
10236276001 | DAPI | |
11051440001 | DATP | |
11934511001 | DATP,PCR GRADE DI-NA SLT | |
11969013001 | DATP,PCR GRADE DI-NA SOLUTION | |
03732681001 | DATP,PCR GRADE DI-NA SOLUTION 4X125 µM | |
11051458001 | DCTP | |
11934520001 | DCTP,PCR GRADE DI-NA SLT | |
11969021001 | DCTP,PCR GRADE DI-NA SOLUTION | |
03732690001 | DCTP,PCR GRADE DI-NA SOLUTION 4X125 µM | |
03732738001 | DDNTP SET, SEQUENCING GRADE | |
03622614001 | DEOXY-NTP SET, SLT. PCR GRADE 4X125UM | |
11969064001 | DEOXY-NTP SET, SOLUTION PCR GRADE | |
11922505001 | DESOXY-NTP SET, SLT. | |
03732703001 | DGTP, PCR GRADE | |
11934538001 | DGTP,PCR GRADE SLT | |
11969030001 | DGTP,PCR GRADE SOLUTION | |
11277065910 | DIG DNA LABELING MIXTURE | |
11796895001 | DIG EASY HYB GRANULES | |
11603558001 | DIG EASY-HYB 500 ML | |
11585606910 | DIG HIGH PRIME 160UL | |
11585738910 | DIG LABELED CONTROL DNA 50UL | |
11585746910 | DIG LABELED CONTROL RNA 50UL | |
11277073910 | DIG RNA LABELING MIXTURE, 10X 40 UL | |
11585762001 | DIG WASH AND BLOCK BUFFER SET 1 PC | |
11363905910 | DIG-11-DDUTP | |
11093088910 | DIG-11-DUTP, ALKALI-STABLE, 25NMOL | |
11573179910 | DIG-11-DUTP,ALKALI-LABIL, SOL 125 77 | |
11573152910 | DIG-11-DUTP,ALKALI-LABIL, SOLUTION 25 77 | |
11209256910 | DIG-11-UTP | |
03359247910 | DIG-11-UTP,LSG.,3,5MM,200NMOL | |
11745816910 | DIG-NICK TRANSLAT.MIX F.IN SIT | |
11570013910 | DIGOXIGENIN-11-DUTP,STAB.,SOL. 625 77 | |
11558706910 | DIGOXIGENIN-11-DUTP,STAB.SLT. 77 | |
11333054001 | DIGOXIGENIN-AMCAP-OSU 5 MG | |
04942086001 | DISPASE I (NEUTRAL PROTEASE, GRADE I) | |
04942078001 | DISPASE II (NEUTRAL PROTEASE, GRADE II) | |
10481220001 | DNA LIGASE, T4, 100UNITS | |
10716359001 | DNA LIGASE, T4, 500 UNITS (1U/µL) | |
10799009001 | DNA LIGASE, T4, 500 UNITS (5U/µL) | |
11218590910 | DNA MOL-WEIGHT MARKER II,DIGOX.-LABELED | |
11218611910 | DNA MOL-WEIGHT MARKER VI, DIGOX.-LABELED | |
11218603910 | DNA MOL-WEIGHTMARKER III,DIGOX.-LABELED | |
11449451910 | DNA MW MARKER VIII, DIGOXIGENIN- LABELED | |
10236250001 | DNA MW-MARKER II | |
10528552001 | DNA MW-MARKER III | |
11418009001 | DNA MW-MARKER IV | |
11449460001 | DNA MW-MARKER IX | |
10821705001 | DNA MW-MARKER V | |
11062590001 | DNA MW-MARKER VI | |
11209264001 | DNA MW-MARKER VII | |
11336045001 | DNA MW-MARKER VIII | |
11721925001 | DNA MW-MARKER XIII | |
11721933001 | DNA MW-MARKER XIV | |
11721615001 | DNA MW-MARKER XV | |
11855638001 | DNA MW-MARKER XVI | |
11855646001 | DNA MW-MARKER XVII | |
10642720001 | DNA POLYMERASE I, ENDONUCL.-FREE, 1000U | |
10642711001 | DNA POLYMERASE I, ENDONUCL.-FREE, 250U | |
10745782001 | DNA, LAMBDA | |
11467140001 | DNA, MB-GRADE | |
11669940910 | DNA-LENGTH-STANDARD VII DIG | |
04536282001 | DNASE I REC., GRADE I 20KU | |
04716728001 | DNASE I RECOMBINANT, RNASE-FREE SOLUTION | |
10104159001 | DNASE I, GRADE II | |
11202375001 | DOTAP LIPOSOMAL TRANSF. REAG., 2ML | |
10708984001 | DTT, 10G | |
11583786001 | DTT, 25G | |
10197777001 | DTT, 2G | |
11051482001 | DTTP, 25 µMOL | |
11969048001 | DTTP, PCR GRADE, 125 µMOL | |
11934546001 | DTTP, PCR GRADE, 25 µMOL | |
03732711001 | DTTP,PCR GRADE DI-NA SOLUTION 4X125 µM | |
11420470001 | DUTP, 25 µMOL | |
11969056001 | DUTP, PCR GRADE, 125 µMOL | |
11934554001 | DUTP, PCR GRADE, 25 µMOL | |
03732720001 | DUTP,PCR GRADE DI-NA SOLUTION 4X125 µM | |
10874523001 | E 64, PROTEASE INHIBITOR | |
11585681001 | E-64 25 MG | |
11088726001 | ENDOGLYCOSIDASE H, 1 U | |
11643053001 | ENDOGLYCOSIDASE H, 2.5 U | |
11370529001 | ENDOPROTEINASE ARG-C SEQUENCING GRADE | |
11054589001 | ENDOPROTEINASE ASP-N SEQ. GRADE, 3X2UG | |
11420488001 | ENDOPROTEINASE ASP-N SEQUENCING GRD, 2UG | |
10791156001 | ENDOPROTEINASE GLU-C (V8 PROTEASE) | |
11047817001 | ENDOPROTEINASE GLU-C SEQ.-GRADE, 3X50UG | |
11420399001 | ENDOPROTEINASE GLU-C SEQUENCING GRD.50UG | |
10476986001 | ENDOPROTEINASE LYS-C | |
11047825001 | ENDOPROTEINASE LYS-C SEQ. GRADE, 3X5UG | |
11420429001 | ENDOPROTEINASE LYS-C SEQUENCING GRD. 5UG | |
11351311001 | ENTEROKINASE, 3 X 250 µG | |
11334115001 | ENTEROKINASE, 3 X 30 µG | |
11376454001 | EPIDERMAL GROWTH FACTOR, HUMAN (HEGF) | |
04710444001 | FASTSTART PCR MASTER 10 ML | |
04710436001 | FASTSTART PCR MASTER 2,5 ML | |
04710452001 | FASTSTART PCR MASTER 50 ML | |
12032902001 | FASTSTART TAQ DNA POLYMERASE, 100 U | |
12032937001 | FASTSTART TAQ DNA POLYMERASE, 1000 U | |
12032945001 | FASTSTART TAQ DNA POLYMERASE, 2500 U | |
12032929001 | FASTSTART TAQ DNA POLYMERASE, 500 U | |
12032953001 | FASTSTART TAQ DNA POLYMERASE, 5000 U | |
11051407001 | FIBRONECTIN (PURE), 1 MG | |
11080938001 | FIBRONECTIN (PURE), 5 MG | |
10838039001 | FIBRONECTIN, 5 MG | |
11585622910 | FLUORESCEIN HIGH PRIME 100UL | |
11685619910 | FLUORESCEIN RNA LABEL.MIX 10X | |
11373242910 | FLUORESCEIN-12-DUTP | |
11427857910 | FLUORESCEIN-12-URIDINE-5´-TRIPHOSPHATE | |
11814320001 | FORMAMIDE | |
10837016001 | FORMATE DEHYDROGENASE, 250 U | |
10244678001 | FORMATE DEHYDROGENASE, 80 U | |
04727894001 | G418 SOLUTION, 100 ML | |
04727878001 | G418 SOLUTION, 20 ML | |
10127655001 | G6P-DH, GRADE I | |
10127671001 | G6P-DH, GRADE II | |
10737232001 | G6P-DH, GRADE II, 25 MG | |
10165875001 | G6P-DH, LEUC. MESENTEROIDES, 1000 U | |
10127752001 | GDH, 10 MG | |
10127779001 | GDH, 100 MG | |
10127647001 | GLUCOSE-6-PHOSPHATE | |
10197734001 | GLUTAMATE DEHYDROGENASE (GLDH) | |
10105678001 | GLUTATHIONE REDUCTASE (GR), 5 MG | |
10901393001 | GLYCOGEN , MB GRADE | |
10105554001 | GOT, 10 MG | |
10105546001 | GOT, 2 MG | |
10737046001 | GOT, 25 MG | |
10105589001 | GPT, 10 MG | |
10737127001 | GPT, 25 MG | |
10106399001 | GTP, DISODIUM SALT | |
11140957001 | GTP, SOLUTION | |
10220647001 | GTP-G-S | |
11685929001 | GUANIDINE THIOCYANATE | |
11666975001 | HA PEPTIDE | |
11120417001 | HBFGF , 25UG | |
11123149001 | HBFGF, 10UG | |
11277081001 | HEXANUCLEOTIDE MIX | |
11426362001 | HEXOKINASE (HK), 1500 U | |
11363735001 | HFCS SUPPLEMENT (50 X) | |
11585592001 | HIGH PRIME 200 UL | |
10223565001 | HISTONE | |
10223549001 | HISTONE H1 | |
11004875001 | HISTONE H1 | |
11034758001 | HISTONE H3 | |
10127825001 | HK/G6P-DH, 15 MG | |
10737275001 | HK/G6P-DH, 30 MG | |
11691112001 | HUMAN GENOMIC DNA | |
11666649001 | HYBRIDIZATION BAGS | |
11717472001 | HYBRIDIZATION BUFFER | |
10843555001 | HYGROMYCIN B | |
11376497001 | INSULIN, HUMAN | |
11074547001 | INSULIN-TRANSFERRIN-SELENITE SUPPLEMENT | |
11681460001 | INT/BCIP STOCK SOLUTION | |
11040596001 | INTERFERON-G, HUMAN (HIFN-G), 100 000 U | |
11276905001 | INTERFERON-G, MOUSE (MIFN-G) | |
11457756001 | INTERLEUKIN-1B, HUMAN (HIL-1B) | |
11271164001 | INTERLEUKIN-2, MOUSE (MIL-2) | |
11147528001 | INTERLEUKIN-2,HUMAN (HIL-2),RECOMB.,5 ML | |
11011456001 | INTERLEUKIN-2,HUMAN(HIL-2), RECOMB.,1 ML | |
10799068001 | INTERLEUKIN-2,HUMAN(HIL-2),RECOMB.,50 ML | |
11138600001 | INTERLEUKIN-6,HUMAN(HIL-6),RECOMB.,200KU | |
10724815001 | ISOPROPYL-B-D-THIOGALACTOSIDE (IPTG), 1G | |
11411446001 | ISOPROPYL-B-D-THIOGALACTOSIDE (IPTG), 5G | |
10106801001 | KANAMYCIN SULFATE | |
11008404001 | KLENOW ENZYME, LABELING GRADE, 100 U | |
11008412001 | KLENOW ENZYME, LABELING GRADE, 500 U | |
10104531001 | KLENOW ENZYME, SEQUENCING GRADE, 250 U | |
11243217001 | LAMININ | |
11242008001 | L-CARNITINE | |
11529048001 | LEUPEPTIN, 100 MG | |
11017128001 | LEUPEPTIN, 25 MG | |
11017101001 | LEUPEPTIN, 5 MG | |
11034626001 | LEUPEPTIN, 50 MG | |
05401054001 | LIBERASE DH RESEARCH GRADE 10 MG | |
05401089001 | LIBERASE DH RESEARCH GRADE 100 MG | |
05401160001 | LIBERASE DL RESEARCH GRADE 10 MG | |
05466202001 | LIBERASE DL RESEARCH GRADE 100 MG | |
05401135001 | LIBERASE TH RESEARCH GRADE 10 MG | |
05401151001 | LIBERASE TH RESEARCH GRADE 100 MG | |
05401020001 | LIBERASE TL RESEARCH GRADE 10 MG | |
05401119001 | LIBERASE TM RESEARCH GRADE 10 MG | |
05401127001 | LIBERASE TM RESEARCH GRADE 100 MG | |
10127230001 | L-LDH, (RABBIT MUSCLE), 10 MG | |
10127884001 | L-LDH, (RABBIT MUSCLE), 100 MG | |
10127876001 | L-LDH, (RABBIT MUSCLE), 25 MG | |
10127914001 | L-MDH, (PIG HEART), 25 MG | |
10127248001 | L-MDH, (PIG HEART), 5 MG | |
10127256001 | L-MDH, (PIG HEART), 5 MG | |
10411523001 | LUCIFERASE FROM PHOTINUS PYRALIS | |
10476498001 | LUCIFERASE FROM PHOTOBACTERIUM FISCHERI | |
11666916001 | LUMI-FILM CHEM.LUM.DETECT.F(7.1X9.4INCH) | |
11666657001 | LUMI-FILM CHEM.LUM.DETECT.FILM(8X10INCH) | |
12015200001 | LUMI-LIGHT WESTERN BLOTTING SUBSTRATE | |
12015196001 | LUMI-LIGHT^PLUS WB SUBSTRATE | |
12140349001 | M30 CYTODEATH, 250 TESTS | |
12140322001 | M30 CYTODEATH, 50 TESTS | |
11699113001 | MGCL_2 STOCK SOLUTION | |
11814419001 | MINI QUICK SPIN DNA COLUMNS | |
11814397001 | MINI QUICK SPIN OLIGO COLUMNS | |
11814427001 | MINI QUICK SPIN RNA COLUMNS | |
10107409001 | MITOMYCIN C | |
10875406001 | N-ACETYL-B-D-GLUCOS-AMINIDASE | |
11164368001 | N-ACETYL-B-D-GLUCOSAMINIDASE CONTROL | |
10982962001 | N-ACETYL-B-D-GLUCOSAMINIDASE STANDARD | |
10476480001 | NAD(P)H:FMN OXIDOREDUCTASE (FMN REDUCT.) | |
10127965001 | NAD, APPROX. 100%, GRADE I, LYO., 1G | |
10127973001 | NAD, APPROX. 100%, GRADE I, LYO., 5G | |
10127981001 | NAD, APPROX. 98%, LYO., 1 G | |
10621650001 | NAD, APPROX. 98%, LYO., 10 G | |
10127990001 | NAD, APPROX. 98%, LYO., 5 G | |
10107735001 | NADH, APPROX. 100% | |
10128023001 | NADH, APPROX. 98%, 1 G | |
10128058001 | NADP, APPROX. 98%, 1 G | |
10128031001 | NADP, APPROX. 98%, 100 MG | |
10240354001 | NADP, APPROX. 98%, 5 G | |
10128040001 | NADP, APPROX. 98%, 500 MG | |
10621706001 | NADPH, APPROX. 98%, 1 G | |
10107824001 | NADPH, APPROX. 98%, 100 MG | |
10621692001 | NADPH, APPROX. 98%, 500 MG | |
11585029001 | NBT, CRYSTALS, 5 G | |
11383213001 | NBT, SOLUTION | |
11697471001 | NBT/BCIP READY-TO-USE TABLETS | |
11681451001 | NBT/BCIP STOCK SOLUTION | |
11080725001 | NEURAMINIDASE (SIALIDASE) F. V.CHOLERAE | |
10269611001 | NEURAMINIDASE(SIALIDASE) F.A.UREAFACIENS | |
11585886001 | NEURAMINIDASE(SIALIDASE)F.CL.PERFRINGENS | |
11642995001 | N-GLYCOSIDASE A | |
11745808910 | NICK TRANSLAT.MIX F.IN SITU PR | |
10981249001 | NITRATE REDUCTASE | |
11756281001 | NITRIC OXIDE COLORIMETRIC ASSAY | |
11746081001 | NITRITE/NITRATE, COLORIMETRIC TEST | |
10634425001 | N-OCTYLGLUCOSIDE, 10 G | |
11754599001 | NONIDET P 40 SUBSTITUTE CONC. | |
11332473001 | NONIDET P 40 SUBSTITUTE, PURF. LSG. 50ML | |
10107921001 | NUCLEASE S7 | |
10107948001 | NUCLEOSIDE MONOPHOSPHATE KINASE | |
11363743001 | NUTRIDOMA-CS (50X) | |
11011375001 | NUTRIDOMA-SP | |
11417240001 | NYLON MEMBRANES, 1 ROLL | |
11209272001 | NYLON MEMBRANES, 10 SHEETS | |
11209299001 | NYLON MEMBRANES, 20 SHEETS | |
11699075001 | NYLON MEMBRANES, 50 DISCS (82 MM) | |
11347101001 | O-GLYCOSIDASE, BSA-FREE | |
10904988001 | P1-5′-(7-MET)-G-P3-5′-GTPM7G(5′)PPP(5′)G | |
10108014001 | PAPAIN | |
10481238001 | PBR322 DNA (1 A260 UNIT) | |
11699105001 | PCR BUFFER WITHOUT MGCL_2 , 10 X | |
11585550910 | PCR DIG LABELING MIX 1PC | |
11835289910 | PCR DIG LABELING MIX PLUS | |
11636154910 | PCR FLUORESCEIN LABELING MIX 1PC | |
11429876001 | PEFABLOC SC, 1 G | |
11429868001 | PEFABLOC SC, 100 MG | |
11585916001 | PEFABLOC SC, 500 MG | |
11074440001 | PENICILLIN-STREPTOMYCIN | |
10108057001 | PEPSIN | |
11359053001 | PEPSTATIN, 10 MG | |
10253286001 | PEPSTATIN, 2 MG | |
11524488001 | PEPSTATIN, 50 MG | |
11428861001 | PEROXIDASE (POD), ACTIVATED | |
10814407001 | PEROXIDASE (POD), EIA GRADE, 100 MG | |
10108090001 | PEROXIDASE (POD), GRADE I, LYO.,25 000 U | |
10108227001 | PHOSPHATASE, ACID | |
11464752001 | PHOSPHATASE, ALKALINE (AP), ACTIVATED | |
10108138001 | PHOSPHATASE,ALKALINE (AP),GRADE I,1500 U | |
10108146001 | PHOSPHATASE,ALKALINE (AP),GRADE I,7500 U | |
10567752001 | PHOSPHATASE,ALKALINE(AP),EIA GRADE,15 MG | |
10713023001 | PHOSPHATASE,ALKALINE(AP),MB GRADE(1U/µL) | |
11097075001 | PHOSPHATASE,ALKALINE(AP),MB GRD.(20U/µL) | |
10108294001 | PHOSPHOENOLPYRUVATE, MONOPOTASSIUM SALT | |
10128139001 | PHOSPHOGLUCOSE ISOMERASE (PGI), 10 MG | |
10127396001 | PHOSPHOGLUCOSE ISOMERASE (PGI), 2 MG | |
04906845001 | PHOSSTOP, 10 TABLETS | |
04906837001 | PHOSSTOP, 20 TABLETS | |
11249738001 | PHYTOHEMAGGLUTININ-L (PHA-L) | |
11082132001 | PHYTOHEMAGGLUTININ-M (PHA-M) | |
